-
-
-
Total payment:
-
| Frequency: | 200 MHz - 8 GHz |
| Type: | Log Periodic Antenna |
| Polarization: | Linear |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/03 | |
| Frequency: | 360 MHz - 12 GHz |
| Type: | Double-Ridged Horn |
| Gain: | 4 - 16 dBi |
| Power (CW): | 600W @ 1G / 100W @ 12G |
| Connector: | N-Female (SUS) |
| Stock: | 0 |
| 2026/09/03 | |
| Frequency: | 800 MHz - 8 GHz |
| Type: | Double-Ridged Horn |
| Gain: | 12 - 20 dBi |
| Power (CW): | 250 W (Peak: 1KW) |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/02 | |
| Frequency: | 800 MHz - 18 GHz |
| Type: | Double-Ridged Horn |
| Power (CW): | 75 W |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/02 | |
| Frequency Range: | 7.05 - 10.0 GHz |
| Waveguide: | WR-112 |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/08/19 | |
| Frequency Range: | 18 - 26.5 GHz |
| Antenna Type: | WR-42 Waveguide to Coaxial |
| Nominal Gain: | N/A (Adapter) |
| Waveguide Size: | WR42 (UG-595/U) |
| Stock: | 0 |
| 2026/06/10 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Antenna Type: | WR-90 (X-Band) Adapter |
| Nominal Gain: | N/A (Adapter) |
| Waveguide Size: | WR90 (UG-39/U) |
| Stock: | 77 |
| 2026/06/09 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Antenna Type: | Standard Gain Horn |
| Nominal Gain: | 10 dBi |
| Waveguide Size: | WR90 (X-Band) |
| Stock: | 4 |
| 2026/06/09 | |
| Frequency Range: | 15 - 22 GHz |
| Antenna Type: | Standard Gain Horn |
| Nominal Gain: | Standard (Horn) |
| Waveguide Size: | WR51 (UBR) |
| Stock: | 0 |
| 2026/06/10 | |
| Frequency Range: | 8 - 18 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female (2.92mm) |
| Stock: | 29 |
| 2026/06/09 | |
| Frequency Range: | 3.5 - 40 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female (2.92mm) |
| Stock: | 0 |
| 2026/06/09 | |
| Frequency Range: | 2 - 12 GHz |
| Antenna Type: | Quad-Ridged Broadband Horn |
| Nominal Gain: | 6 to 14 dBi |
| Waveguide Size: | 2.92mm (K-Female) |
| Stock: | 0 |
| 2026/06/10 | |