-
-
-
Total payment:
-
| Frequency Range: | 26.5 - 40.0 GHz |
| Component Type: | Waveguide to Coax Adapter |
| Waveguide Size: | WR-28 (UG-599/U / K-Female) |
| V.S.W.R (Max): | 1.25 : 1 |
| Power Handling: | 20W CW / 400W Peak |
| Stock: | 0 |
| 2026/09/30 | |
| Frequency Range: | 0.7 - 18 GHz |
| Antenna Type: | Double-Ridged Horn |
| Nominal Gain: | 2 - 18.5 dBi |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/24 | |
| Frequency: | 8.20 - 12.40 GHz |
| Waveguide: | WR90 (UBR Flange) |
| Insertion Loss: | 0.15 dB |
| VSWR (Max): | 1.25 |
| Power (CW): | 150 W (Peak: 3KW) |
| Connector: | N-Female |
| Stock: | 2 |
| 2026/09/15 | |
| Frequency: | 8.20 - 12.40 GHz |
| Waveguide: | WR90 (UBR Flange) |
| Insertion Loss: | 0.15 dB |
| VSWR (Max): | 1.25 |
| Power (CW): | 50 W (Peak: 3000W) |
| Connector: | SMA-Female (SUS303) |
| Stock: | 0 |
| 2026/09/15 | |
| Frequency: | 200 MHz - 8 GHz |
| Type: | Log Periodic Antenna |
| Polarization: | Linear |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/03 | |
| Frequency: | 360 MHz - 12 GHz |
| Type: | Double-Ridged Horn |
| Gain: | 4 - 16 dBi |
| Power (CW): | 600W @ 1G / 100W @ 12G |
| Connector: | N-Female (SUS) |
| Stock: | 0 |
| 2026/09/03 | |
| Frequency: | 800 MHz - 8 GHz |
| Type: | Double-Ridged Horn |
| Gain: | 12 - 20 dBi |
| Power (CW): | 250 W (Peak: 1KW) |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/02 | |
| Frequency: | 800 MHz - 18 GHz |
| Type: | Double-Ridged Horn |
| Power (CW): | 75 W |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/02 | |
| Frequency Range: | 7.05 - 10.0 GHz |
| Waveguide: | WR-112 |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/08/19 | |
| Frequency Range: | 18 - 26.5 GHz |
| Antenna Type: | WR-42 Waveguide to Coaxial |
| Nominal Gain: | N/A (Adapter) |
| Waveguide Size: | WR42 (UG-595/U) |
| Stock: | 0 |
| 2026/06/10 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Antenna Type: | WR-90 (X-Band) Adapter |
| Nominal Gain: | N/A (Adapter) |
| Waveguide Size: | WR90 (UG-39/U) |
| Stock: | 77 |
| 2026/06/09 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Antenna Type: | Standard Gain Horn |
| Nominal Gain: | 10 dBi |
| Waveguide Size: | WR90 (X-Band) |
| Stock: | 4 |
| 2026/06/09 | |