-
-
-
Total payment:
-
| Frequency Range: | 18 GHz to 26.5 GHz |
| Adapter Type: | WR-42 Waveguide to Coaxial |
| Flange / Interface: | UG-595/U Flange / K-Female |
| Weight / VSWR: | 30 g / 1.25 |
| Stock: | 0 |
| 2026/06/10 | |
| Frequency Range: | 18 - 26.5 GHz |
| Waveguide Type: | WR-42 (UBR Flange) |
| Peak Power (CW): | 220 Watts |
| Stock: | 21 |
| 2026/06/09 | |
| Frequency Range: | 18 - 26.5 GHz |
| Waveguide Size: | WR-42 (UG-595/U) |
| Connector Type: | 2.92mm K-Male |
| Max Power (W): | 280 Watts |
| Stock: | 0 |
| 2026/06/15 | |
| Frequency Range: | 18 - 26.5 GHz |
| Waveguide Size: | WR-42 (UG-595/U) |
| Connector Type: | 2.92mm K-Female |
| Max Power (W): | 280 Watts |
| Stock: | 2 |
| 2026/06/09 | |
| Frequency Range: | 18 - 26.5 GHz |
| Waveguide Size: | WR-42 (R220) |
| Connector Type: | 2.92mm K-Male |
| Stock: | 0 |
| 2026/06/11 | |
| Frequency Range: | 18 - 26.5 GHz |
| Waveguide Size: | WR-42 (R220) |
| Connector Type: | 2.92mm K-Female |
| Stock: | 34 |
| 2026/06/09 | |
| Frequency Range: | 18.0 GHz - 26.5 GHz |
| Waveguide Type: | WR-42 (K-Band) |
| Flange / Connector: | UG-595/U / SMA-F |
| Max Power (W): | 280W |
| Stock: | 0 |
| 2026/06/15 | |