-
-
-
Total payment:
-
| Frequency Range: | 18.0 to 26.5 GHz |
| Standard Gain: | 10 dBi |
| Waveguide Type: | WR-42 (K-Band) |
| Max Power (W): | 500 Watts |
| Stock: | 35 |
| 2026/06/09 | |
| Frequency Range: | 18.0 to 26.5 GHz |
| Standard Gain: | 10 dBi |
| Antenna Type: | H-Plane Sectoral |
| Max Power (W): | 500 Watts |
| Frequency Range: | 18.0 to 26.5 GHz |
| Standard Gain: | 15 dBi |
| Waveguide Type: | WR-42 (K-Band) |
| Max Power (W): | 500 Watts |
| Stock: | 48 |
| 2026/06/09 | |
| Frequency Range: | 18.0 to 26.5 GHz |
| Standard Gain: | 15 dBi |
| Antenna Type: | E-Plane Sectoral |
| Max Power (W): | 500 Watts |
| Frequency Range: | 18.0 - 26.5 GHz |
| Antenna Type: | Standard Gain Horn |
| Nominal Gain: | 20 dBi |
| Waveguide Size: | WR42 (K-Band) |
| Stock: | 43 |
| 2026/06/09 | |
| Frequency Range: | 18.0 - 26.5 GHz |
| Antenna Type: | Standard Gain Horn |
| Nominal Gain: | 25 dBi |
| Waveguide Size: | WR42 (K-Band) |
| Stock: | 0 |
| 2026/06/09 | |