-
-
-
Total payment:
-
| Frequency | 3.9 - 5.85 GHz |
| Waveguide | WR-187 |
| Gain | 25 dBi |
| Stock: | 0 |
| Frequency Range: | 3.9 - 5.85 GHz |
| Waveguide Type: | WR-187 (C-Band) |
| Nominal Gain: | 10 dBi |
| Connector Port: | N-Female (Stainless) |
| Frequency | 3.9 - 5.85 GHz |
| Type | WR-187 Horn |
| Gain | 15 dBi |
| Stock: | Contact us |
| Frequency Range: | 3.95 - 5.85 GHz |
| Waveguide Type: | WR-187 (C-Band) |
| Nominal Gain: | 20 dBi |
| Connector Port: | N-Female (SUS) |
| Stock: | 13 |
| 2026/06/09 | |