-
-
-
Total payment:
-
| Frequency Range: | 33 - 50 GHz |
| Standard Gain: | 15 dBi |
| Beamwidth (H/E): | 32° / 32° |
| Stock: | 0 |
| 2026/06/17 | |
| Frequency Range: | 33 - 50 GHz |
| Standard Gain: | 15 dBi |
| Beamwidth (H/E): | 32° / 32° |
| Stock: | 0 |
| 2026/06/17 | |
| Frequency Range: | 33 - 50 GHz |
| Standard Gain: | 20 dBi |
| Beamwidth (H/E): | 18° / 18° |
| Stock: | 4 |
| 2026/06/09 | |
| Frequency Range: | 33 - 50 GHz |
| Standard Gain: | 25 dBi |
| Waveguide Type: | WR-22 (Q-Band) |
| Stock: | 0 |
| 2026/06/17 | |