-
-
-
Total payment:
-
| Frequency Range: | 7.05 to 10.0 GHz |
| Standard Gain: | 20 dBi |
| Max Power (W): | 500W |
| Waveguide Size: | WR-112 (UBR) |
| Frequency Range: | 7.05 to 10.0 GHz |
| Standard Gain: | 15 dBi |
| Antenna Type: | E-Plane Sectoral Horn |
| Waveguide Size: | WR-112 (UBR) |
| Frequency Range: | 7.05 to 10.0 GHz |
| Standard Gain: | 10 dBi |
| Antenna Type: | H-Plane Sectoral Horn |
| Waveguide Size: | WR-112 (UBR) |
| Frequency Range: | 7.05 to 10.0 GHz |
| Standard Gain: | 10 dBi |
| Max Power (W): | 500W |
| Waveguide Size: | WR-112 (UBR) |
| Stock: | 16 |
| 2026/06/09 | |
| Frequency Range: | 7.05 - 10.0 GHz |
| Antenna Type: | Standard Gain Horn |
| Nominal Gain: | 15 dBi |
| Waveguide Size: | WR112 (H-Band) |
| Stock: | 11 |
| 2026/06/09 | |