-
-
-
Total payment:
-
| Frequency Range: | 26.5 - 40.0 GHz |
| Antenna Type: | Waveguide to Coaxial Adapter |
| Nominal Gain: | 50 Ohm (≤ 1.25) |
| Waveguide Size: | WR-28 (UG-599/U / K-Female) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 2.2 - 3.3 GHz |
| Antenna Type: | Waveguide to Coaxial Adapter |
| Nominal Gain: | Standard (WR340) |
| Waveguide Size: | WR340 (UDR / SMA-Female) |
| Stock: | 0 |
| 2026/06/11 | |
| Frequency Range: | 5.0 - 70.0 GHz |
| Antenna Type: | Broadband Horn Antenna |
| Nominal Gain: | 6 - 25 dBi Typical |
| Waveguide Size: | V-Female (1.85mm) |
| Stock: | 0 |
| 2026/06/09 | |
| Frequency Range: | 32.9 - 50.1 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 25 dBi Typical |
| Waveguide Size: | WR-22 (UG Flange / 1.85mm V-F) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 32.9 - 50.1 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 20 dBi Typical |
| Waveguide Size: | 1.85mm V-Female (80W) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 32.9 - 50.1 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 15 dBi Typical |
| Waveguide Size: | 1.85mm V-Female (80W) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 32.9 - 50.1 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 10 dBi Typical |
| Waveguide Size: | 1.85mm V-Female (80W) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 12.4 - 18.0 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 20 dBi (350W) |
| Waveguide Size: | WR-62 |
| Stock: | 0 |
| 2026/06/09 | |
| Frequency Range: | 12.4 - 18.0 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 10 dBi Typical |
| Waveguide Size: | WR-62 Horn |
| Stock: | Contact us |
| 2026/06/25 | |
| Frequency Range: | 12.4 - 18.0 GHz |
| Antenna Type: | Standard Horn Antenna |
| Nominal Gain: | 20 dBi Typical |
| Waveguide Size: | WR-62 Horn |
| Stock: | Contact us |
| 2026/06/25 | |