-
-
-
Total payment:
-
| Frequency Range: | 8 - 18 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female (2.92mm) |
| Stock: | 29 |
| 2026/06/09 | |
| Frequency Range: | 3.5 - 40 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female (2.92mm) |
| Stock: | 0 |
| 2026/06/09 | |
| Frequency Range: | 2 - 12 GHz |
| Antenna Type: | Quad-Ridged Broadband Horn |
| Nominal Gain: | 6 to 14 dBi |
| Waveguide Size: | 2.92mm (K-Female) |
| Stock: | 0 |
| 2026/06/10 | |
| Frequency Range: | 1.1 - 8 GHz |
| Antenna Type: | Double-Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | N-Female Interface |
| Stock: | 2 |
| 2026/06/09 | |
| Frequency Range: | 10 - 40 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female |
| Stock: | Contact us |
| 2026/06/25 | |
| Frequency Range: | 5 - 70 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | V-Female (1.85mm) |
| Stock: | 0 |
| 2026/06/09 | |
| Frequency Range: | 5 - 63 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | 3 to 16 dBi |
| Waveguide Size: | V-Female (1.85mm) |
| Stock: | 0 |
| 2026/07/02 | |
| Frequency Range: | 5 - 55 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | 2 to 16 dBi |
| Waveguide Size: | V-Female (1.85mm) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 5 - 43.5 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | 2 to 16 dBi |
| Waveguide Size: | K-Female (2.92mm) |
| Stock: | 0 |
| 2026/06/09 | |
| Frequency Range: | 700 MHz - 18 GHz |
| Antenna Type: | Open Boundary Horn |
| Nominal Gain: | 4 to 15 dB |
| Connector Style: | N-Female (SUS) |
| Stock: | Contact us |
| 2026/08/24 | |
| Frequency Range: | 7 - 55 GHz |
| Antenna Type: | Broadband Horn Antenna |
| Nominal Gain: | 10 to 22 dBi |
| Waveguide Size: | Standard Interface |
| Stock: | Contact us |
| 2026/08/21 | |
| Frequency Range: | 7 - 65 GHz |
| Antenna Type: | LENS Dual-polarized Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | 1.85mm Female |
| Stock: | Contact us |
| 2026/08/21 | |