-
-
-
Total payment:
-
FT-RF Waveguide Low Power Loads (WT Series) are precision termination solutions engineered for critical microwave testing, system calibration, and high-performance communication infrastructure.
Covering a broad spectrum of waveguide sizes from WR15 to WR430, this series supports continuous power handling from 0.25W to 50W with an industry-leading maximum VSWR of 1.05. Each unit is engineered to ensure superior Signal Integrity by effectively absorbing RF energy and minimizing reflections.
*Custom power ratings, specialized flange options, and high-frequency millimeter-wave terminations are available upon request.

Maintains a maximum VSWR of 1.05 for near-zero backscatter and ultra-precise RF termination.
Full support across standard waveguide bands spanning WR15 all the way through WR430.
Built for continuous low-power operation handling 0.25W up to 50W with excellent thermal dissipating efficiency.
High-grade internal absorbing elements suppress cavity reflections for maximum Signal Integrity.
| Waveguide Series | Flange Type Options | Frequency Range Focus |
|---|---|---|
| WR15 / WR19 / WR22 | FUGP Series | V-Band / Q-Band / Millimeter Wave |
| WR28 / WR34 / WR42 | FBP Series | Ka-Band / K-Band Precision |
| WR51 / WR62 / WR75 | FDP / FBP Series | Ku-Band / X-Band Applications |
| WR90 | FDP / FBP Series | Standard X-Band (8.2 – 12.4 GHz) |
| Waveguide Series | Flange Type Options | Mechanical Feature |
|---|---|---|
| WR112 / WR137 / WR159 | FDP / FBP / FAP Series | C-Band Broadband Support |
| WR187 / WR229 / WR284 | FDP / FAP Series | S-Band / Microwave Link Stability |
| WR340 / WR430 | FDP Series | L-Band / High-Capacity Termination |
| Power Handling | 0.25W to 50W | Custom Power Ratings Available |
We provide custom waveguide loads tailored to your specific power and flange configurations:
Direct Technical Support: info-tw@ft168.com.tw
Pair your waveguide terminations with high-frequency adapters and low-loss cabling:
| Frequency Range: | 1.70 - 2.60 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR430) |
| Waveguide Size: | WR430 (EIA) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 2.20 - 3.30 GHz |
| Antenna Type: | Rectangular Waveguide |
| Nominal Gain: | Standard (WR340) |
| Waveguide Size: | WR340 (CPR340G) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 2.60 - 3.95 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR284) |
| Waveguide Size: | WR284 (FAP32 Round) |
| Stock: | 0 |
| 2026/06/11 | |
| Frequency Range: | 2.60 - 3.95 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR284) |
| Waveguide Size: | WR284 (FAP32 Round) |
| Stock: | 0 |
| 2026/06/18 | |
| Frequency Range: | 3.30 - 4.90 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR229) |
| Waveguide Size: | WR229 (EIA) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 3.30 - 4.90 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR229) |
| Waveguide Size: | WR229 (FAP40 Round) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 3.95 - 5.85 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR187) |
| Waveguide Size: | WR187 (EIA) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 3.95 - 5.85 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR187) |
| Waveguide Size: | WR187 (FAP48 Round) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 4.90 - 7.05 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR159) |
| Waveguide Size: | WR159 (EIA) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 4.90 - 7.05 GHz |
| Antenna Type: | Waveguide Termination |
| Nominal Gain: | Standard (WR159) |
| Waveguide Size: | WR159 (FAP58 Round) |
| Stock: | 0 |
| 2026/08/21 | |
| Frequency Range: | 5.85 - 8.20 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR137) |
| Waveguide Size: | WR137 (FDP70 Square) |
| Stock: | 0 |
| 2026/06/18 | |
| Frequency Range: | 5.85 - 8.20 GHz |
| Antenna Type: | Waveguide Component |
| Nominal Gain: | Standard (WR137) |
| Waveguide Size: | WR137 (FAP70 Round) |
| Stock: | 0 |
| 2026/06/11 | |