-
-
-
Total payment:
-
| Frequency | 3.95 - 5.85 GHz |
| Waveguide | WR-187 |
| Max Power | 260 Watts |
| Stock: | 0 |
| Frequency Range: | 3.95 to 5.85 GHz |
| Connector Type: | N-Female |
| Max Power (W): | 300 Watts |
| Waveguide Size: | WR-187 (PAR) |
| Stock: | 46 |
| 2026/06/09 | |
| Frequency Range: | 3.95 to 5.85 GHz |
| Connector Type: | N-Female |
| Max Power (W): | 300 Watts |
| Waveguide Size: | WR-187 (PDR) |
| Stock: | 50 |
| 2026/06/09 | |
| Frequency Range: | 3.95 to 5.85 GHz |
| Connector Type: | N-Female |
| Max Power (W): | 300 Watts |
| Waveguide Size: | WR-187 (UAR) |
| Stock: | 0 |
| 2026/06/10 | |