-
-
-
Total payment:
-
| Frequency Range: | 7.05 GHz - 10.0 GHz |
| Waveguide Type: | WR-112 (PBR Flange with Groove Layout) |
| Coaxial Connector Port: | N-Female Interface Premium Layout |
| Insertion Loss / VSWR: | 0.15 dB / ≤ 1.25 : 1 |
| Stock: | 0 |
| 2026/06/16 | |
| Frequency Range: | 7.05 to 10.0 GHz |
| Connector Type: | SMA-Female (SUS) |
| Max Power (W): | 200 Watts |
| Waveguide Size: | WR-112 (UBR) |
| Stock: | 1 |
| 2026/06/09 | |
| Frequency Range: | 7.05 to 10.0 GHz |
| Connector Type: | N-Female (Stainless Steel) |
| Max Power (W): | 300 Watts |
| Waveguide Size: | WR-112 (UBR) |
| Stock: | 0 |
| 2026/06/10 | |