-
-
-
Total payment:
-
Characteristics of Standard Rectangular Waveguides for Standard gain horn antenna
21/12/2021 Posted by: ft-rf.com.tw
Standard Rectangular Waveguides for Standard gain horn antenna Table as below:
WR Designation | Physical dimensions inside in cm | Cut off frequency for air-filled waveguide in GHz | Standard freq range GHz | |
Width (cm) | Height (cm) | |||
| ||||
2300 | 58.42 | 29.21 | 0.315 | 0.32-0.47 |
2100 | 53.34 | 26.7 | 0.323 | 0.35-0.53 |
1800 | 45.72 | 22.86 | 0.335 | 0.41-0.62 |
1500 | 38.1 | 19.05 | 0.46 | 0.49-0.75 |
1150 | 29.21 | 14.605 | 0.51 | 0.61-0.98 |
975 | 24.765 | 12.382 | 0.65 | 0.76-1.15 |
770 | 19.55 | 9.799 | 0.767 | 0.96-1.46 |
650 | 16.51 | 8.255 | 0.909 | 1.14-1.73 |
510 | 12.954 | 6.477 | 1.158 | 1.45-2.2 |
430 | 10.922 | 5.461 | 1.373 | 1.72-2.61 |
340 | 8.636 | 4.318 | 1.737 | 2.17-3.3 |
284 | 7.214 | 3.404 | 2.079 | 2.6-3.95 |
229 | 5.817 | 2.908 | 2.579 | 3.22-4.9 |
187 | 4.755 | 2.215 | 3.155 | 3.94-5.99 |
159 | 4.039 | 2.019 | 3.714 | 4.64-7.05 |
137 | 3.485 | 1.58 | 4.304 | 5.38-8.17 |
122 | 2.85 | 1.262 | 5.263 | 6.57-9.99 |
90 | 2.286 | 1.016 | 6.562 | 8.2-12.5 |
75 | 1.905 | 0.953 | 7.874 | 9.84-15 |
62 | 1.58 | 0.79 | 9.494 | 11.9-18 |
51 | 1.295 | 0.648 | 11.583 | 14.5-22 |
42 | 1.067 | 0.432 | 14.058 | 17.6-26.7 |
34 | 0.864 | 0.432 | 17.361 | 21.7-33 |
28 | 0.711 | 0.356 | 21.097 | 26.4-40 |
22 | 0.569 | 0.284 | 26.362 | 32.9-50.1 |
19 | 0.478 | 0.239 | 31.381 | 39.2-59.6 |
15 | 0.376 | 0.188 | 39.894 | 49.8-75.8 |
12 | 0.31 | 0.155 | 48.387 | 60.5-91.9 |
10 | 0.254 | 0.127 | 59.055 | 73.8-112 |
8 | 0.203 | 0.102 | 73.892 | 92.2-140 |
7 | 0.165 | 0.084 | 90.909 | 114-173 |
5 | 0.13 | 0.066 | 115.385 | 145-220 |
4 | 0.109 | 0.056 | 137.615 | 172-261 |
3 | 0.086 | 0.043 | 174.419 | 217-333 |
Comments (1)
"GOOD"
test 29/12/2021