-
-
-
Total payment:
-
| Frequency Range: | 8.2 - 12.4 GHz |
| Component Type: | Waveguide to Coax Adapter |
| Waveguide Size: | WR-90 (UBR / N-Female) |
| V.S.W.R (Max): | 1.25 : 1 |
| Power Handling: | 300W CW / 3 kW Peak |
| Stock: | 0 |
| 2026/10/12 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Component Type: | Waveguide to Coax Adapter |
| Waveguide Size: | WR-90 (UBR / SMA-Female) |
| V.S.W.R (Max): | 1.25 : 1 |
| Power Handling: | 50W CW / 500W Peak |
| Stock: | 0 |
| 2026/10/12 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Component Type: | Endlaunch Waveguide to Coax Adapter |
| Waveguide Size: | WR-90 (UBR / SMA-Female) |
| V.S.W.R (Max): | 1.25 : 1 |
| Power Handling: | 50W CW / 3 kW Peak |
| Stock: | 3 |
| 2026/10/12 | |
| Frequency Range: | 0.7 - 18 GHz |
| Antenna Type: | Double-Ridged Horn |
| Nominal Gain: | 2 - 18.5 dBi |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/09/24 | |
| Frequency Range: | 7.05 - 10.0 GHz |
| Waveguide: | WR-112 |
| Connector: | N-Female |
| Stock: | 0 |
| 2026/08/19 | |
| Frequency Range: | 8.2 - 12.4 GHz |
| Component Type: | Endlaunch Waveguide to Coax Adapter |
| Waveguide Size: | WR-90 (UBR / N-Female) |
| V.S.W.R (Max): | 1.25 : 1 |
| Power Handling: | 150W CW / 3 kW Peak |
| Stock: | 0 |
| 2026/10/12 | |
| Frequency Range: | 8 - 18 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female (2.92mm) |
| Stock: | 29 |
| 2026/06/09 | |
| Frequency Range: | 2 - 12 GHz |
| Antenna Type: | Quad-Ridged Broadband Horn |
| Nominal Gain: | 6 to 14 dBi |
| Waveguide Size: | 2.92mm (K-Female) |
| Stock: | 0 |
| 2026/06/10 | |
| Frequency Range: | 1.1 - 8 GHz |
| Antenna Type: | Double-Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | N-Female Interface |
| Stock: | 2 |
| 2026/06/09 | |
| Frequency Range: | 10 - 40 GHz |
| Antenna Type: | Double Ridged Horn |
| Nominal Gain: | Broadband Horn |
| Waveguide Size: | K-Female |
| Stock: | Contact us |
| 2026/06/25 | |
| Frequency Range: | 700 MHz - 18 GHz |
| Antenna Type: | Open Boundary Horn |
| Nominal Gain: | 4 to 15 dB |
| Connector Style: | N-Female (SUS) |
| Stock: | Contact us |
| 2026/08/24 | |
| Frequency Range: | 7 - 55 GHz |
| Antenna Type: | Broadband Horn Antenna |
| Nominal Gain: | 10 to 22 dBi |
| Waveguide Size: | Standard Interface |
| Stock: | Contact us |
| 2026/08/21 | |