FT-RF Guide to Circular Waveguide (International standard)

21/12/2021 Posted by: ft-rf.com.tw

FT-RF Guide to Circular Waveguide

EIA WC ID (cm) ID (mm) Cutoff Freq (GHz) Rec. Frequency (GHz)
992 25.184 251.84 0.698 0.8 - 1.1
847 21.514 215.14 0.817 0.94 - 1.29
724 18.377 183.77 0.957 1.1 - 1.51
618 15.7 157 1.12 1.29 - 1.76
528 13.411 134.11 1.311 1.51 - 2.07
451 11.458 114.58 1.534 1.76 - 2.42
385 9.787 97.87 1.796 2.07 - 2.83
329 8.362 83.62 2.102 2.42 - 3.31
281 7.142 71.42 2.461 2.83 - 3.88
240 6.104 61.04 2.88 3.31 - 4.54
205 5.199 51.99 3.381 3.89 - 5.33
175 4.445 44.45 3.955 4.54 - 6.23
150 3.81 38.1 4.614 5.3 - 7.27
128 3.254 32.54 5.402 6.21 - 8.51
109 2.779 27.79 6.326 7.27 - 9.97
94 2.383 23.83 7.377 8.49 - 11.6
80 2.024 20.24 8.685 9.97 - 13.7
69 1.748 17.48 10.057 11.6 - 15.9
59 1.509 15.09 11.649 13.4 - 18.4
50 1.27 12.7 13.842 15.9 - 21.8
44 1.113 11.13 15.794 18.2 - 24.9
38 0.953 9.53 18.446 21.2 - 29.1
33 0.833 8.33 21.103 24.3 - 33.2
28 0.714 7.14 24.62 28.3 - 38.8
25 0.635 6.35 27.683 31.8 - 43.6
22 0.556 5.56 31.617 36.4 - 49.8
19 0.478 4.78 36.776 42.4 - 58.1
17 0.437 4.37 40.227 46.3 - 63.5
14 0.358 3.58 49.103 56.6 - 77.5
13 0.318 3.18 55.28 63.5 - 87.2
11 0.277 2.77 63.462 72.7 - 99.7
9 0.239 2.39 73.552 84.8 - 116
Comments: