-
-
-
Total payment:
-
Applications:
Features:
(1 đánh giá)
| Frequency Range: | 6 GHz – 18 GHz |
| Antenna Type: | Double-Ridged Horn with Radome |
| Gain: | 18 dBi – 22 dBi |
| VSWR, Max: | Low VSWR |
| Max Power: | 200W (Peak) |
| Connector: | N-Female (Stainless Steel) |
| Weight: | 1.8 kg |
| Dimensions (L×W×H): | 352 × 275 × 157 mm |
| DATASHEET | MECHANICAL DRAWING |
| Model: | HA-07M08GA2-NF |
| Frequency Range: | 700 MHz - 8 GHz |
| Antenna Type: | Double Ridged Broadband Waveguide Horn |
| Gain: | 6 dBi - 17 dBi |
| Max Power: | 500W (peak) |
| Connector: | N-Female |
| Dimensions: | 661×430×445 mm |
| Weight: | 8.1 kg |
| Antenna Type: | Double-Ridge Horn |
| Frequency Range: | 18 GHz - 40 GHz |
| Gain: | 15 - 18 dBi |
| Connector: | 2.92mm-Female |
| Dimension (LxWxH): | 128 x 68 x 44 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 18 GHz - 40 GHz |
| Gain: | 13 dBi to 16 dBi |
| Connector: | 2.92mm-Female |
| Dimension (LxWxH): | 74 x 55 x 38 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 10 GHz - 40 GHz |
| Gain: | 7 dBi to 17 dBi |
| Connector: | 2.92mm-Female |
| Dimension (LxWxH): | 77 x 55 x 38 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 2 GHz - 18 GHz |
| Gain: | 2 dBi to 15 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (WxHxD): | 159.6 x 137.2 x 104.2 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 2 GHz - 18 GHz |
| Gain: | 5 dBi to 17 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 142 x 120 x 83 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 2 GHz - 10 GHz |
| Gain: | 5 dBi to 18 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 142 x 120 x 83 mm |
| Model: | HA-0208G01-NF |
| Frequency Range: | 2 GHz - 8 GHz |
| Gain: | 14 dBi - 18 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 731 x 563 x 416 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 900 MHz - 3 GHz |
| Gain: | 8 dBi - 12 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 453 x 394 x 334 mm |
| Frequency Range: | 800 MHz - 18 GHz |
| Antenna Type: | Double-Ridged Horn |
| VSWR, Max: | 2.0:1 (average) |
| Max Power: | 500W (Peak) / 300W (CW) |
| Connector: | N-Female (Stainless Steel) |
| Weight: | 1.3 kg |
| Frequency Range: | 700 MHz - 18 GHz |
| Gain (Average): | 4 - 18 dBi |
| VSWR, Max: | 2.0:1 |
| 3dB Beamwidth (Avg): | H: 38° / V: 47° |
| Max Power (Peak): | 500W |
| Polarization: | Vertical or Horizontal |
| Connector: | N-Female (Stainless Steel) |
| Dimensions (W×H×L): | 187 × 242 × 290 mm |
| Weight (Net): | 1.8 kg |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 700 MHz - 13 GHz |
| Gain: | 4 dBi to 18 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (WxHxL): | 192 x 345 x 288 mm |
| Antenna Type: | Double Ridged Horn |
| Frequency Range: | 700 MHz - 8 GHz |
| Gain: | 4 dBi to 17 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 324 x 288 x 180 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 700 MHz - 6 GHz |
| Gain: | 4 dBi to 18 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 242 x 289 x 181 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 650 MHz - 8 GHz |
| Gain: | 3 dBi to 15 dBi |
| Net Weight: | 1.45 kg |
| Dimension (LxWxH): | 345 x 289 x 193 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 500 MHz - 8 GHz |
| Gain: | 3 dBi to 17 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (WxHxL): | 318 x 646 x 418 mm |
| Antenna Type: | Double-Ridged Horn |
| Frequency Range: | 300 MHz - 8 GHz |
| Gain: | -10 dBi to 16 dBi |
| Connector: | N-Female (Stainless Steel) |
| Dimension (LxWxH): | 495 x 458 x 458 mm |
Be first to receive the latest news and offers!
