Milli Watts to dBm Reference/ Conversion Table

10/12/2021 Posted by: ft-rf.com.tw

mW dBm mW dBm mW dBm mW dBm mW dBm
0 - 1 0.00000 2 3.01030 3 4.77121 4 6.02060
5 6.98970 6 7.78151 7 8.45098 8 9.03090 9 9.54243
10 10.0000 11 10.4139 12 10.7918 13 11.1394 14 11.4613
15 11.7609 16 12.0412 17 12.3045 18 12.5527 19 12.7875
20 13.0103 21 13.2222 22 13.4242 23 13.6173 24 13.8021
25 13.9794 26 14.1497 27 14.3136 28 14.4716 29 14.6240
30 14.7712 31 14.9136 32 15.0515 33 15.1851 34 15.3148
35 15.4407 36 15.5630 37 15.6820 38 15.7978 39 15.9106
40 16.0206 41 16.1278 42 16.2325 43 16.3347 44 16.4345
45 16.5321 46 16.6276 47 16.7210 48 16.8124 49 16.9020
50 16.9897 51 17.0757 52 17.1600 53 17.2428 54 17.3239
55 17.4036 56 17.4819 57 17.5587 58 17.6343 59 17.7085
60 17.7815 61 17.8533 62 17.9239 63 17.9934 64 18.0618
65 18.1291 66 18.1954 67 18.2607 68 18.3251 69 18.3885
70 18.4510 71 18.5126 72 18.5733 73 18.6332 74 18.6923
75 18.7506 76 18.8081 77 18.8649 78 18.9209 79 18.9763
80 19.0309 81 19.0849 82 19.1381 83 19.1908 84 19.2428
85 19.2942 86 19.3450 87 19.3952 88 19.4448 89 19.4939
90 19.5424 91 19.5904 92 19.6379 93 19.6848 94 19.7313
95 19.7772 96 19.8227 97 19.8677 98 19.9123 99 19.9564
100 20.0000 101 20.0432 102 20.0860 103 20.1284 104 20.1703
105 20.2119 106 20.2531 107 20.2938 108 20.3342 109 20.3743
110 20.4139 111 20.4532 112 20.4922 113 20.5308 114 20.5690
115 20.6070 116 20.6446 117 20.6819 118 20.7188 119 20.7555
120 20.7918 121 20.8279 122 20.8636 123 20.8991 124 20.9342
125 20.9691 126 21.0037 127 21.0380 128 21.0721 129 21.1059
130 21.1394 131 21.1727 132 21.2057 133 21.2385 134 21.2710
135 21.3033 136 21.3354 137 21.3672 138 21.3988 139 21.4301
140 21.4613 141 21.4922 142 21.5229 143 21.5534 144 21.5836
145 21.6137 146 21.6435 147 21.6732 148 21.7026 149 21.7319
150 21.7609 151 21.7898 152 21.8184 153 21.8469 154 21.8752
155 21.9033 156 21.9312 157 21.9590 158 21.9866 159 22.0140
160 22.0412 161 22.0683 162 22.0952 163 22.1219 164 22.1484
165 22.1748 166 22.2011 167 22.2272 168 22.2531 169 22.2789
170 22.3045 171 22.3300 172 22.3553 173 22.3805 174 22.4055
175 22.4304 176 22.4551 177 22.4797 178 22.5042 179 22.5285
180 22.5527 181 22.5768 182 22.6007 183 22.6245 184 22.6482
185 22.6717 186 22.6951 187 22.7184 188 22.7416 189 22.7646
190 22.7875 191 22.8103 192 22.8330 193 22.8556 194 22.8780
195 22.9003 196 22.9226 197 22.9447 198 22.9667 199 22.9885
200 23.0103 201 23.0320 202 23.0535 203 23.0750 204 23.0963
205 23.1175 206 23.1387 207 23.1597 208 23.1806 209 23.2015
210 23.2222 211 23.2428 212 23.2634 213 23.2838 214 23.3041
215 23.3244 216 23.3445 217 23.3646 218 23.3846 219 23.4044
220 23.4242 221 23.4439 222 23.4635 223 23.4830 224 23.5025
225 23.5218 226 23.5411 227 23.5603 228 23.5793 229 23.5984
230 23.6173 231 23.6361 232 23.6549 233 23.6736 234 23.6922
235 23.7107 236 23.7291 237 23.7475 238 23.7658 239 23.7840
240 23.8021 241 23.8202 242 23.8382 243 23.8561 244 23.8739
245 23.8917 246 23.9094 247 23.9270 248 23.9445 249 23.9620
250 23.9794 251 23.9967 252 24.0140 253 24.0312 254 24.0483
255 24.0654 256 24.0824 257 24.0993 258 24.1162 259 24.1330
260 24.1497 261 24.1664 262 24.1830 263 24.1996 264 24.2160
265 24.2325 266 24.2488 267 24.2651 268 24.2813 269 24.2975
270 24.3136 271 24.3297 272 24.3457 273 24.3616 274 24.3775
275 24.3933 276 24.4091 277 24.4248 278 24.4404 279 24.4560
280 24.4716 281 24.4871 282 24.5025 283 24.5179 284 24.5332
285 24.5484 286 24.5637 287 24.5788 288 24.5939 289 24.6090
290 24.6240 291 24.6389 292 24.6538 293 24.6687 294 24.6835
295 24.6982 296 24.7129 297 24.7276 298 24.7422 299 24.7567
300 24.7712 301 24.7857 302 24.8001 303 24.8144 304 24.8287
305 24.8430 306 24.8572 307 24.8714 308 24.8855 309 24.8996
310 24.9136 311 24.9276 312 24.9415 313 24.9554 314 24.9693
315 24.9831 316 24.9969 317 25.0106 318 25.0243 319 25.0379
320 25.0515 321 25.0651 322 25.0786 323 25.0920 324 25.1055
325 25.1188 326 25.1322 327 25.1455 328 25.1587 329 25.1720
330 25.1851 331 25.1983 332 25.2114 333 25.2244 334 25.2375
335 25.2504 336 25.2634 337 25.2763 338 25.2892 339 25.3020
340 25.3148 341 25.3275 342 25.3403 343 25.3529 344 25.3656
345 25.3782 346 25.3908 347 25.4033 348 25.4158 349 25.4283
350 25.4407 351 25.4531 352 25.4654 353 25.4777 354 25.4900
355 25.5023 356 25.5145 357 25.5267 358 25.5388 359 25.5509
360 25.5630 361 25.5751 362 25.5871 363 25.5991 364 25.6110
365 25.6229 366 25.6348 367 25.6467 368 25.6585 369 25.6703
370 25.6820 371 25.6937 372 25.7054 373 25.7171 374 25.7287
375 25.7403 376 25.7519 377 25.7634 378 25.7749 379 25.7864
380 25.7978 381 25.8092 382 25.8206 383 25.8320 384 25.8433
385 25.8546 386 25.8659 387 25.8771 388 25.8883 389 25.8995
390 25.9106 391 25.9218 392 25.9329 393 25.9439 394 25.9550
395 25.9660 396 25.9770 397 25.9879 398 25.9988 399 26.0097
400 26.0206 401 26.0314 402 26.0423 403
Comments: