-
-
-
Total payment:
-
| Model No. | Dimensions (mm) | Model No. | Dimensions (mm) |
|---|---|---|---|
| WF-PDR-51 | 42 x 35.5 x 6 | WF-PDR-62 | 44.5 x 36.5 x 6 |
| WF-PDR-75 | 49 x 39.5 x 6 | WF-PDR-90 | 53.2 x 40.5 x 6 |
| WF-PDR-112 | 63.5 x 44.5 x 6 | WF-PDR-137 | 68.3 x 49.2 x 7 |
| WF-PDR-159 | 81 x 61.9 x 7 | WF-PDR-187 | 88.9 x 63.5 x 7 |
| WF-PDR-229 | 98.4 x 69.9 x 8 | WF-PDR-284 | 114.3 x 76.2 x 8 |
| WF-PDR-340 | 138.9 x 5.3 x 10 | WF-PDR-430 | 161.1 x 106.4 x 10 |
| WF-PDR-510 | 185 x 120 x 12 | WF-PDR-650 | 220.7 x 138.1 x 12 |
Ensures a continuous conductive path across flange interfaces, preventing RF leakage and protecting sensitive electronics from interference during Protection Operations.
Engineered to maintain internal waveguide pressure, crucial for preventing moisture ingress in outdoor satellite deployments and tactical signal management.
Specifically designed for PDR type flanges, providing an exact mechanical fit that eliminates gaps and significantly reduces signal reflection.
Constructed from high-grade conductive elastomers to withstand thermal expansion and repeated maintenance cycles in mission-critical environments.
Contact our engineering team for customized thickness, specialized material data sheets, or alternative flange standard compatibility (UDR/UER).
Email Contact H